Maintenance, Common Area Maintenance, Parking
$812.56 MonthlyExclusive Waterfront Condo-Bracebridge! Prime 3 bed, 2-1/2 bathroom Waterfront Condo townhouse located in popular "Shores of Muskoka Estates"! Positioned on the shore of the Muskoka River with direct access to the water with private boat docking right from your doorstep & a salt water pool only a few steps away. Large waterfront deck with gorgeous sunset views of the Muskoka river & a lovely walking trail along the river only steps from downtown Bracebridge & Kelvin Grove Park overlooking the iconic Bracebridge Waterfalls. This well maintained Condo Townhouse features 1,995 sq ft of living space with lots of windows & natural lighting throughout. Main floor features include; a level entrance foyer, large living room w/hardwood floors & formal dining area w/walkout, upgraded kitchen with ample cupboard space, Jennair downdraft gas cooktop/ w/electric convection oven & "California lighting", gorgeous sitting room off the kitchen w/cathedral ceilings, gas fireplace & walkout to your own deck overlooking the river w/Napoleon Gas firepit & Gas BBQ hookup, main floor laundry room w/inside access to the single car attached garage & a 2pc main floor bathroom. 2nd floor offers; A large primary bedroom suite with walk-in closet, walkout balcony overlooking the river & an updated 5pc En-suite bath w/soaker tub; spacious 2nd bedroom with it's own 4pc en-suite bathroom, walkout to separate rear balcony off the hallway + a 3rd bedroom with a large bay window (which could be used as an office or Den off the primary bedroom if preferred). Full partial height basement under the main floor is excellent for storage with approx. 5' of ceiling height & easy access from the main floor laundry room. High efficiency forced air gas heating, central air conditioning, HRV, On Demand Hot water, Fibre internet & very low maintenance are just some of the great features that make this an excellent year round Muskoka living option! (id:25787)
| MLS® Number | X12682166 |
| Property Type | Single Family |
| Community Name | Macaulay |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Deck, Dock |
| ViewType | River View, Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.61 m | 4.02 m | 3.61 m x 4.02 m |
| Second Level | Bathroom | 2.27 m | 3.16 m | 2.27 m x 3.16 m |
| Second Level | Primary Bedroom | 4.51 m | 5.2 m | 4.51 m x 5.2 m |
| Second Level | Bathroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Second Level | Bedroom 2 | 4.57 m | 4.48 m | 4.57 m x 4.48 m |
| Main Level | Living Room | 3.61 m | 5.47 m | 3.61 m x 5.47 m |
| Main Level | Dining Room | 3.61 m | 3.87 m | 3.61 m x 3.87 m |
| Main Level | Kitchen | 3.46 m | 4.42 m | 3.46 m x 4.42 m |
| Main Level | Family Room | 3.49 m | 5.15 m | 3.49 m x 5.15 m |
| Main Level | Laundry Room | 2.2 m | 3.18 m | 2.2 m x 3.18 m |
| Main Level | Bathroom | 0.73 m | 2.11 m | 0.73 m x 2.11 m |
| Main Level | Foyer | 2.35 m | 3.47 m | 2.35 m x 3.47 m |
Contact us for more information