Welcome to this adorable in-town bungalow, ideal for first-time home buyers or those looking to downsize! This 3-bedroom, 2 bathroom home is ideally situated in a superb location, just a short walk from both elementary and secondary schools, as well as Huntsville’s bustling downtown core. With its traditional layout, featuring a cozy living room and a dining room, this home offers comfortable one-level living with fresh updates throughout. A noteworthy feature of this home includes the floor to ceiling windows in the primary bedroom through which are views of the backyard space. Step outside to enjoy the fenced-in backyard – a great space for kids to play or for pets to roam freely. If you're in the mood for some outdoor fun, Rivermill Park is just a short walk away, complete with a playground for little ones to enjoy. Whether you're a young family starting your homeownership journey or an empty nester looking for a more manageable space, this home checks all the boxes. With full municipal services and a location that offers the best of in-town living, this cute-as-a-button bungalow is ready to become your forever home! (id:25787)
10:00 am
Ends at:12:00 pm
MLS® Number | 40661327 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Schools, Shopping |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway, Recreational |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1046 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 0.122 |
SizeTotal | 0.122 Ac|under 1/2 Acre |
SizeTotalText | 0.122 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6'7'' x 8'3'' | ||
Lower Level | Other | 20'4'' x 21'1'' | ||
Main Level | Bedroom | 10'1'' x 9'0'' | ||
Main Level | Bedroom | 12'4'' x 9'2'' | ||
Main Level | Dining Room | 10'1'' x 13'0'' | ||
Main Level | Living Room | 12'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'2'' | ||
Main Level | Kitchen | 9'6'' x 14'11'' | ||
Main Level | Full Bathroom | 5'5'' x 5'6'' | ||
Main Level | Primary Bedroom | 11'0'' x 15'3'' | ||
Main Level | Foyer | 4'5'' x 5'3'' |
Contact us for more information