Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,095.86 MonthlyA minute walk to the Pavilion and Recreation Centre is a fabulous suite for sale in the Summit Lodge at Deerhurst Resort . Along with a great place to enjoy your get away vacation, you can also receive income on the Deerhurst rental program. The offering is a fully furnished , one bedroom suite with two queen beds, full 4 pc bathroom, kitchenette with cook top, refrigerator , microwave, and living room with gas fireplace. All furniture, decor items, electronics and appliances included . Deerhurst amenites are for you to enjoy; including pools, courts, exercise rooms, entertainment, restaurants, pubs, shopping, kids play areas, beach front, etc , and discounts for Owners! Nearby there is the quaint town of Huntsville with shopping, restaurants, the Algonquin Theatre , Tree Top Trekking and Hidden Valley Resort Ski Hill. You can enjoy the beautiful area this winter and relax in your suite by the fireplace ! Call for details on the rental program at Deerhurst Resort. Owners Rental Income for 2023: $19,900.00 (id:25787)
MLS® Number | 40675671 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Place Of Worship, Playground, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
Features | Balcony, Recreational, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructedDate | 1989 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 577 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Water Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Place Of Worship, Playground, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Bedroom | 11'7'' x 14'5'' | ||
Main Level | Foyer | 4'5'' x 4'11'' | ||
Main Level | Kitchen | 8'3'' x 4'11'' | ||
Main Level | Living Room/dining Room | 19'1'' x 13'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Contact us for more information